| Image | Of Course (ware) and ANTS: OER Works! | downstream128 | 09/29/2009 - 22:02 | 3290 |
| Page | About | Ellyssa | 07/16/2007 - 22:29 | 1968 |
| Image | Webcasts | Ellyssa | 08/05/2009 - 22:00 | 1508 |
| Page | Intro and Overview | Ellyssa | 08/04/2009 - 11:41 | 1430 |
| Page | Week 14: Thanksgiving Week | Ellyssa | 08/05/2008 - 09:54 | 845 |
| Blog entry | End of Semester | Ellyssa | 12/08/2009 - 16:54 | 542 |
| Blog entry | What Open Source Software Do You Use? | Ellyssa | 09/09/2009 - 13:12 | 520 |
| Image | Reviews | Ellyssa | 11/17/2009 - 11:26 | 384 |
| Blog entry | thanks | mcota | 12/05/2009 - 11:29 | 343 |
| Blog entry | Week 15: Open Textbooks | dfeare | 12/06/2009 - 00:39 | 340 |
| Image | Nicole Engard | Ellyssa | 08/05/2009 - 22:00 | 327 |
| Blog entry | OER sustainability: Signs of success and a discipline specific model | Andrea | 10/11/2009 - 20:20 | 309 |
| Blog entry | Green and Gold OA | Ellyssa | 11/07/2009 - 12:16 | 295 |
| Image | Stephen Downes | Ellyssa | 08/05/2009 - 22:00 | 288 |
| Blog entry | Week 2: NeoOffice Impressions | dfeare | 09/05/2009 - 18:26 | 284 |
| Blog entry | Pros and cons of open source | Andrea | 09/13/2009 - 19:52 | 274 |
| Blog entry | You can lead a student to knowledge, but you can't make him think | Mary Ellen | 10/11/2009 - 14:56 | 269 |
| Blog entry | Major Paper Topics Due | Ellyssa | 09/09/2009 - 13:16 | 257 |
| Blog entry | Author incentives to publish open textbooks | Amanda | 12/02/2009 - 19:19 | 249 |
| Image | Peter Suber | Ellyssa | 08/05/2009 - 22:00 | 237 |
Recent comments
38 weeks 3 days ago
38 weeks 5 days ago
38 weeks 6 days ago
38 weeks 6 days ago
39 weeks 10 hours ago
39 weeks 13 hours ago
39 weeks 14 hours ago
39 weeks 1 day ago
39 weeks 2 days ago
39 weeks 2 days ago